<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ogen-Blik</title>
	<atom:link href="http://www.sniekers.net/ogen-blik/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sniekers.net/ogen-blik/wordpress</link>
	<description>Een blik vanuit mijn ogen</description>
	<lastBuildDate>Thu, 12 Aug 2010 18:27:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Endless Photo Book</title>
		<link>http://www.sniekers.net/ogen-blik/wordpress/?p=270</link>
		<comments>http://www.sniekers.net/ogen-blik/wordpress/?p=270#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:26:00 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[fotoboek]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Fotopedia]]></category>
		<category><![CDATA[Fotopedia Heritage]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.sniekers.net/ogen-blik/wordpress/?p=270</guid>
		<description><![CDATA[The iPad is fostering all sorts of new ideas for how to create digital books, and the most interesting ones do not come in iBook form. Instead, they are being delivered as apps. A great example of this is Fotopedia Heritage, the first of a series of photo books for the iPad and iPhone (iTunes link). It is [...]]]></description>
			<content:encoded><![CDATA[<p>The iPad is fostering all sorts of <a href="http://techcrunch.com/2010/07/28/bilton-future-ibooks-vide/">new ideas</a> for how to create <a href="http://techcrunch.com/2010/08/04/vook-ipad/">digital books</a>, and the most interesting ones do not come in iBook form. Instead, they are being delivered as apps. A great example of this is <a href="http://www.fotopedia.com/products/heritage-info">Fotopedia Heritage<img id="snap_com_shot_link_icon" src="http://i.ixnp.com/images/v6.39/t.gif" alt="" /></a>, the first of a series of photo books for the iPad and iPhone (<a href="http://itunes.apple.com/us/app/fotonauts/id383327395?mt=8">iTunes link<img id="snap_com_shot_link_icon" src="http://i.ixnp.com/images/v6.39/t.gif" alt="" /></a>).</p>
<p>It is not just a photo book dumped into the iPad. The Fotopedia photo book app goes well beyond what any conventional coffee table photo book can offer, making more than 20,000 high quality images of World Heritage sites available literally at your fingertips.</p>
<p><a href="http://www.sniekers.net/ogen-blik/wordpress/wp-content/uploads/2010/08/heritage_devicesSmall.png"><img class="aligncenter size-full wp-image-271" title="heritage_devicesSmall" src="http://www.sniekers.net/ogen-blik/wordpress/wp-content/uploads/2010/08/heritage_devicesSmall.png" alt="" width="239" height="268" /></a></p>
<p>The app is also available on the iPhone, but it was really designed with the iPad in mind. You can browse through stunning photos of World Heritage sites by simply swiping through them. Each photo has a number of tags related to the places and objects they depict. By pressing a tag with your finger, you can switch from photos of France to photos of Paris to photos of the Eiffel Tower, or from photos of Thailand to photos of temples. In this way, you can hop from one set of related photos to the next. If you want to go faster, you can pull up a filmstrip which appears on the right hand side and can be swiped independently.</p>
<p>All of the photos are pulled from Fotopedia, a <a href="http://techcrunch.com/2009/05/31/fotonauts-offers-a-sneak-peak-at-its-upcoming-fotopedia/">social photo site</a>. The community of photographers on Fotopedia are extremely talented, most of the photos are under Creative Commons license, and each photo is linked to a Google Map and Wikipedia article. It is designed to document the world through photos. The iPad book is a way to organize a specific collection of photos. Fotopedia will release a new book every month or so. The next one is on national parks.</p>
<p>Since Fotopedia is a structured database of photos. Most photos are linked to Wikipedia articles, which create the foundational text for the book. You can also see on a map where any photo was taken, as well as links to TripAdvisor. And any photo can be shared via email, Facebook, or Twitter. The Fotopedia books will be free when they are assembled from community photos with a Creative Commons license, it will also be a template for photographers on Fotopedia to join together and create paid-download photo apps using other images. In those cases, Fotopedia would get a cut of the download sales.</p>
<p>(<a href="http://techcrunch.com/2010/08/09/fotopedia-ipad-photo-book-video/" target="_blank">TechCrunch.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sniekers.net/ogen-blik/wordpress/?feed=rss2&amp;p=270</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stop motion across America</title>
		<link>http://www.sniekers.net/ogen-blik/wordpress/?p=268</link>
		<comments>http://www.sniekers.net/ogen-blik/wordpress/?p=268#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:31:25 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Algemeen]]></category>
		<category><![CDATA[stop motion]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.sniekers.net/ogen-blik/wordpress/?p=268</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lzRKEv6cHuk&amp;hl=nl_NL&amp;fs=1?rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/lzRKEv6cHuk&amp;hl=nl_NL&amp;fs=1?rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sniekers.net/ogen-blik/wordpress/?feed=rss2&amp;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasure-trove of lost photos</title>
		<link>http://www.sniekers.net/ogen-blik/wordpress/?p=266</link>
		<comments>http://www.sniekers.net/ogen-blik/wordpress/?p=266#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:45:00 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Fotografen]]></category>
		<category><![CDATA[Ansel Adams]]></category>
		<category><![CDATA[lost photos]]></category>

		<guid isPermaLink="false">http://www.sniekers.net/ogen-blik/wordpress/?p=266</guid>
		<description><![CDATA[Rick Norsigian&#8217;s hobby of picking through piles of unwanted items at garage sales in search of antiques has paid off for the Fresno, California, painter. Two small boxes he bought 10 years ago for $45 &#8212; negotiated down from $70 &#8212; are now estimated to be worth at least $200 million, according to a Beverly [...]]]></description>
			<content:encoded><![CDATA[<p>Rick Norsigian&#8217;s hobby of picking through piles of unwanted items at garage sales in search of antiques has paid off for the Fresno, California, painter. Two small boxes he bought 10 years ago for $45 &#8212; negotiated down from $70 &#8212; are now estimated to be worth at least $200 million, according to a Beverly Hills art appraiser.</p>
<p>Those boxes contained 65 glass negatives created by famed nature photographer Ansel Adams in the early period of his career. Experts believed the negatives were destroyed in a 1937 darkroom fire that destroyed 5,000 plates. &#8220;It truly is a missing link of Ansel Adams and history and his career,&#8221; said David W. Streets, the appraiser and art dealer who is hosting an unveiling of the photographs at his Beverly Hills, California, gallery.</p>
<p>The photographs apparently were taken between 1919 and the early 1930s, well before Adams &#8212; who is known as the father of American photography &#8212; became nationally recognized in the 1940s, Streets said. &#8220;This is going to show the world the evolution of his eye, of his talent, of his skill, his gift, but also his legacy,&#8221; Streets said. &#8220;And it&#8217;s a portion that we thought had been destroyed in the studio fire.&#8221;<br />
How these 6.5 x 8.5 inch glass plate negatives of famous Yosemite landscapes and San Francisco landmarks &#8212; some of them with fire damage &#8212; made their way from Adams collection 70 years ago to a Southern California garage sale in 2000 can only be guessed.</p>
<p>The person who sold them to Norsigian at the garage sale told him he bought them in the 1940s at a warehouse salvage in Los Angeles.<br />
Photography expert Patrick Alt, who helped confirm the authenticity of the negatives, suspects Adams carried them to use in a photography class he was teaching in Pasadena, California, in the early 1940s.<br />
&#8220;It is my belief that he brought these negatives with him for teaching purposes and to show students how to not let their negatives be engulfed in a fire,&#8221; Alt said. &#8220;I think this clearly explains the range of work in these negatives, from very early pictorialist boat pictures, to images not as successful, to images of the highest level of his work during this time period.&#8221; Alt said it is impossible to know why Adams would store them in Pasadena and never reclaim them.</p>
<p>The plates were individually wrapped in newspaper inside deteriorating manila envelopes. Notations on each envelope appeared to have been made by Virginia Adams, the photographer&#8217;s wife, according to handwriting experts Michael Nattenberg and Marcel Matley. They compared them to samples provided by the Adams&#8217; grandson.</p>
<p>Moeller said that after six months of study, he concluded &#8220;with a high degree of probability, that the images under consideration were produced by Ansel Adams.<br />
Silver tarnishing on the negatives also helped date the plates to around the 1920s, Alt said.</p>
<p>Norsigian, who has spent the last decade trying to prove the worth of his discovery, is now ready to cash in &#8212; by selling original prints of the photographs to museums and collectors.<br />
&#8220;I have estimated that his $45 investment easily could be worth up to $200 million,&#8221; Streets said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sniekers.net/ogen-blik/wordpress/?feed=rss2&amp;p=266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Face Book&#8221;</title>
		<link>http://www.sniekers.net/ogen-blik/wordpress/?p=260</link>
		<comments>http://www.sniekers.net/ogen-blik/wordpress/?p=260#comments</comments>
		<pubDate>Sun, 04 Jul 2010 10:59:25 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Algemeen]]></category>
		<category><![CDATA[Face Book]]></category>

		<guid isPermaLink="false">http://www.sniekers.net/ogen-blik/wordpress/?p=260</guid>
		<description><![CDATA[Twaalf jaar lang iedere dag een foto van jezelf maken. Dat is wat een kunstenaar uit New York heeft gedaan. Hij maakt dus letterlijk een &#8216;face book&#8217;. Jonathan Keller kocht twaalf jaar geleden een digitale camera en maakte een foto van zichzelf. Zijn vriendin vroeg hem toen spottend of hij nu iedere dag zichzelf zou [...]]]></description>
			<content:encoded><![CDATA[<p>Twaalf jaar lang iedere dag een foto van jezelf maken. Dat is wat een kunstenaar uit New York heeft gedaan. Hij maakt dus letterlijk een &#8216;face book&#8217;.</p>
<p>Jonathan Keller kocht twaalf jaar geleden een digitale camera en maakte een foto van zichzelf. Zijn vriendin vroeg hem toen spottend of hij nu iedere dag zichzelf zou fotograferen. Keller antwoorde dat hij dat inderdaad ging doen en zo ontstond zijn nieuwe project met de naam &#8220;The Adaption to My Generation&#8221;.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Vc_PU3D3QNE&amp;hl=nl_NL&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/Vc_PU3D3QNE&amp;hl=nl_NL&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Keller heeft nu zo&#8217;n 3400 foto&#8217;s van zichzelf in dezelfde pose waarin goed te zien is hoe hij door de jaren heen veranderd is. Er ontbreken slechts een aantal foto&#8217;s omdat hij een paar weken in Antartica zat. Hij is van plan om de rest van zijn leven elke dag voor de camera te staan. Elk puistje of kapsel in de afgelopen twaalf jaar staat vastgelegd op camera.</p>
<p>De 34-jarige Keller heeft een filmpje gemaakt met zijn foto&#8217;s van 1998 tot 2006 die snel achter elkaar gezet zijn zodat je de veranderingen in zijn gezicht kunt zien. Het filmpje is inmiddels miljoenen keren bekeken op YouTube.</p>
<p>(Bron: <a href="http://headlines.nos.nl/forum.php/list_messages/20790" target="_blank">NOS.nl</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sniekers.net/ogen-blik/wordpress/?feed=rss2&amp;p=260</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fotograaf Peter Schols over dé foto van het WK 2006</title>
		<link>http://www.sniekers.net/ogen-blik/wordpress/?p=254</link>
		<comments>http://www.sniekers.net/ogen-blik/wordpress/?p=254#comments</comments>
		<pubDate>Mon, 21 Jun 2010 18:53:18 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Fotografen]]></category>
		<category><![CDATA[World Press Photo]]></category>
		<category><![CDATA[Peter Schols]]></category>
		<category><![CDATA[WK2006]]></category>
		<category><![CDATA[Zidane]]></category>

		<guid isPermaLink="false">http://www.sniekers.net/ogen-blik/wordpress/?p=254</guid>
		<description><![CDATA[(Foto: Peter Schols) Iedereen had het gemist. Alle TV-stations moesten het doen met een herhaling en de meeste fotografen waren aan het balen dat ze dat éne moment van het WK-voetbal 2006 niet op de gevoelige plaat hadden gelegd. Één fotograaf had het moment wel. De kopstoot van Zidane is de foto die Peter Schols [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.sniekers.net/ogen-blik/wordpress/wp-content/uploads/2010/06/1_ScholZidane.jpg"><img class="aligncenter size-full wp-image-256" title="_1_ScholZidane" src="http://www.sniekers.net/ogen-blik/wordpress/wp-content/uploads/2010/06/1_ScholZidane.jpg" alt="" width="300" height="300" /></a><br />
(Foto: Peter Schols)</p>
<p style="text-align: left;">Iedereen had het gemist. Alle TV-stations moesten het doen met een herhaling en de meeste fotografen waren aan het balen dat ze dat éne moment van het WK-voetbal 2006 niet op de gevoelige plaat hadden gelegd. Één fotograaf had het moment wel. De kopstoot van Zidane is de foto die Peter Schols in een klap wereldberoemd maakte. In meer dan 1100 kranten was zijn foto op de voorpagina te zien en hij won er ook nog eens een World Press Photo prijs mee.</p>
<p style="text-align: left;"><a href="http://www.l1.nl/popups/mediaplayerpopup/_rp_comm_lsvideoId/1_4620178" target="_blank">Audiofragment</a> (Bron: <a href="http://www.l1.nl/content/4620170" target="_blank">L1.nl</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sniekers.net/ogen-blik/wordpress/?feed=rss2&amp;p=254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Wonders of Europe</title>
		<link>http://www.sniekers.net/ogen-blik/wordpress/?p=249</link>
		<comments>http://www.sniekers.net/ogen-blik/wordpress/?p=249#comments</comments>
		<pubDate>Thu, 27 May 2010 20:45:03 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Exposities]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Wild Wonders of Europe]]></category>

		<guid isPermaLink="false">http://www.sniekers.net/ogen-blik/wordpress/?p=249</guid>
		<description><![CDATA[Van 27 mei tot 30 augustus beleeft Den Haag de wereldpremière van Wild Wonders of Europe, een gratis openluchttentoonstelling op de Lange Vijverberg met ruim honderd levensgrote natuurfoto&#8217;s van 62 topfotografen, gemaakt in 45 Europese landen. Wild Wonders of Europe is about sharing the amazing natural wonders of our continent with 700 million Europeans and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><em>Van 27 mei tot 30 augustus beleeft Den Haag de wereldpremière van Wild Wonders of Europe, een gratis openluchttentoonstelling op de Lange Vijverberg met ruim honderd levensgrote natuurfoto&#8217;s van 62 topfotografen, gemaakt in 45 Europese landen.</em></p>
<p style="text-align: justify;">
<p style="text-align: center;"><object width="425" height="344" data="http://www.youtube.com/v/5a8Gcdnu51g&amp;hl=nl_NL&amp;fs=1&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/5a8Gcdnu51g&amp;hl=nl_NL&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /></object></p>
<p style="text-align: justify;">
<p style="text-align: justify;"><a href="http://wild-wonders.com/" target="_blank">Wild Wonders of Europe</a> is about sharing the amazing natural wonders of our continent with 700 million Europeans and the World! Our aim is so that we can all better reconnect to this wonderful heritage, enjoy it more and take care of it more wisely for the future.</p>
<p style="text-align: justify;">Wild Wonders of Europe wants to show that Europe really is not about just highways and cities. But today, many seem to know more about nature in Africa or in America, than in Europe, because that is what’s on TV. The European natural wonders are still very little known to the World. We want to change that.</p>
<p style="text-align: justify;">Wild Wonders of Europe also wants to celebrate the conservation measures taken and to strongly support taking these further. We want to bring you the good news that a lot of wildlife in Europe is actually coming back! That when we humans take the right decisions, nature quickly appreciates it and comes back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sniekers.net/ogen-blik/wordpress/?feed=rss2&amp;p=249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silent Images</title>
		<link>http://www.sniekers.net/ogen-blik/wordpress/?p=246</link>
		<comments>http://www.sniekers.net/ogen-blik/wordpress/?p=246#comments</comments>
		<pubDate>Tue, 11 May 2010 16:49:15 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Fotografie - Algemeen]]></category>
		<category><![CDATA[Silent Images]]></category>

		<guid isPermaLink="false">http://www.sniekers.net/ogen-blik/wordpress/?p=246</guid>
		<description><![CDATA[Silent Images is a non-profit organization that tells the stories of hope in the midst of persecution, poverty, or oppression through journalistic photography, videography, and writing. There are inspiring people doing amazing things around the world, but who is telling the stories? Most of the media seems to be consumed with Hollywood gossip and stories [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Silent Images is a non-profit organization that tells the stories of hope in the midst of persecution, poverty, or oppression through journalistic photography, videography, and writing. There are inspiring people doing amazing things around the world, but who is telling the stories? Most of the media seems to be consumed with Hollywood gossip and stories of tragedy. Isn’t there more going on in our world? What about the mother in Africa who heroically runs through the desert of Darfur to keep her baby safe? What about the young homeless child in North Carolina who sleeps in an abandoned car but still manages to make it to school on time every day? What about the 12 year old girl who escaped from a sex-trafficking ring in Cambodia and is now back in school earning the highest marks in her class? These stories need to be told. The world needs to hear these stories in order to raise awareness of the injustice, but more importantly, to inspire others to want to get involved and take action.</p>
<p style="text-align: center;"><object width="640" height="385" data="http://www.youtube.com/v/jfyiFXvwkjc&amp;hl=nl_NL&amp;fs=1&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/jfyiFXvwkjc&amp;hl=nl_NL&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /></object></p>
<p><em>What exactly does Silent Images Do?<br />
</em></p>
<ol>
<li><em>We act as a central hub for any photographer, videographer or writer who has an inspiring story to tell. Sometimes we commission the stories to be told, and at other times the artists contacts us and we publicize their stories.</em></li>
<li><em>We serve other non-profit organizations or churches by offering them our services at low cost or for free when necessary.</em></li>
<li><em>We use our website, books and galleries to give a face of hope in the midst of domestic and international injustice. We use the profits from this work to give back to the people documented. All of our work is shared with the goal to educate hundreds so thousands will be served.</em></li>
</ol>
<p><a href="http://www.silentimages.org/" target="_blank">SilentImages.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sniekers.net/ogen-blik/wordpress/?feed=rss2&amp;p=246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Childhood Promise</title>
		<link>http://www.sniekers.net/ogen-blik/wordpress/?p=241</link>
		<comments>http://www.sniekers.net/ogen-blik/wordpress/?p=241#comments</comments>
		<pubDate>Sat, 08 May 2010 17:19:43 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a Childhood Promise]]></category>
		<category><![CDATA[National Geographic Channel]]></category>
		<category><![CDATA[Reza]]></category>

		<guid isPermaLink="false">http://www.sniekers.net/ogen-blik/wordpress/?p=241</guid>
		<description><![CDATA[The journey of a father and his son From Beijing to Paris by train This is the story of a promise given by a father to his son. Words the son would never forget. A dream he would keep alive, a plan he knew would someday be fulfilled. It is the story of a boy [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-242  aligncenter" title="fenetre-1" src="http://www.sniekers.net/ogen-blik/wordpress/wp-content/uploads/2010/05/fenetre-1-300x190.gif" alt="fenetre-1" width="300" height="190" /></p>
<p style="text-align: center;"><em>The journey of a father and his son<br />
From Beijing to Paris by train</em></p>
<p style="text-align: left;"><em><span style="font-style: normal;">This is the story of a promise given by a father to his son. Words the son would never forget. A dream he would keep alive, a plan he knew would someday be fulfilled.</span></em></p>
<p style="text-align: justify;">It is the story of a boy who cried whenever his father, a renown photojournalist, would leave on one of his trips to distant places. Once, hoping that he could join him on his travels, the boy hid in his father’s suitcases.</p>
<p style="text-align: justify;">One day his father said, “When you turn fifteen, we will leave together, just the two of us. We will travel far and explore the lives and cultures of other lands and their people. And we will seek to understand them, and to share with them.”</p>
<p style="text-align: justify;"><a href="http://www.achildhoodpromise.org/" target="_blank">A Childhood Promise</a> @ <a href="http://www.ngc.tv/SearchGoogle.aspx?cx=015475542575510636304:lgk_2shjsd0&amp;cof=FORID:11&amp;ie=UTF-8&amp;q=A+Childhood+Promise&amp;sa=Zoek&amp;siteurl=www.ngc.tv/" target="_blank">National Geographic Channel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sniekers.net/ogen-blik/wordpress/?feed=rss2&amp;p=241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnum Photos iPhone app</title>
		<link>http://www.sniekers.net/ogen-blik/wordpress/?p=233</link>
		<comments>http://www.sniekers.net/ogen-blik/wordpress/?p=233#comments</comments>
		<pubDate>Fri, 07 May 2010 19:38:49 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[Magnum Photos]]></category>

		<guid isPermaLink="false">http://www.sniekers.net/ogen-blik/wordpress/?p=233</guid>
		<description><![CDATA[Magnum Photos has released an iPhone application built in association with Reporters Without Borders, which wil show more than 100 photo stories shot by its celebrated photographers. The application is launched on World Press Freedom day (03 May), which, each year, sees the release of a special edition photobook. This year&#8217;s album contains 101 pictures [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Magnum Photos has released an iPhone application built in association with Reporters Without Borders, which wil show more than 100 photo stories shot by its celebrated photographers.</p>
<p style="text-align: justify;">The application is launched on World Press Freedom day (03 May), which, each year, sees the release of a special edition photobook. This year&#8217;s album contains 101 pictures shot by Magnum&#8217;s photographers including Robert Capa and Martin Parr.</p>
<p style="text-align: justify;">
<p style="text-align: center;"><img class="size-full wp-image-236  aligncenter" title="magnum_iphone_screen011" src="http://www.sniekers.net/ogen-blik/wordpress/wp-content/uploads/2010/05/magnum_iphone_screen011.jpg" alt="magnum_iphone_screen011" width="320" height="480" /></p>
<p style="text-align: justify;">The iPhone application, which is available in French and English, features the 101 images, but also includes a full report on each photographer that shot the images, as well a biography and historical context.</p>
<p style="text-align: justify;">While the application will be available for €2.99, each week new reportages will be available for download priced at €0.79.</p>
<p style="text-align: justify;">
<p style="text-align: center;"><img class="size-full wp-image-238  aligncenter" title="magnum_iphone_screen022" src="http://www.sniekers.net/ogen-blik/wordpress/wp-content/uploads/2010/05/magnum_iphone_screen022.jpg" alt="magnum_iphone_screen022" width="320" height="480" /></p>
<p style="text-align: justify;">
<p style="text-align: justify;">The launch comes after Magnum announced, earlier this year, it was looking at new distribution models to face off the decline in commissions from the print media.</p>
<p style="text-align: justify;">For more information, visit <a href="http://www.magnumphotos.com/iphone" target="_blank">magnumphotos.com/iphone</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sniekers.net/ogen-blik/wordpress/?feed=rss2&amp;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shooting Robert King</title>
		<link>http://www.sniekers.net/ogen-blik/wordpress/?p=228</link>
		<comments>http://www.sniekers.net/ogen-blik/wordpress/?p=228#comments</comments>
		<pubDate>Thu, 29 Apr 2010 20:50:21 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Documentaire]]></category>
		<category><![CDATA[Fotografen]]></category>
		<category><![CDATA[Shooting Robert King]]></category>
		<category><![CDATA[War photographer]]></category>

		<guid isPermaLink="false">http://www.sniekers.net/ogen-blik/wordpress/?p=228</guid>
		<description><![CDATA[At times war photographer Robert King resembles a heroic misfit straight out of the pages of Scoop, thrown into the heart of battle, struggling to adapt to the brutal environment he finds himself in. Occasionally comic, often touching, more often dark, Shooting Robert King, the tale of Robert King, is a unique and personal journey, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">At times war photographer Robert King resembles a heroic misfit straight out of the pages of Scoop, thrown into the heart of battle, struggling to adapt to the brutal environment he finds himself in. Occasionally comic, often touching, more often dark, <a href="http://www.bloodtrailfilm.com/" target="_blank">Shooting Robert King</a>, the tale of Robert King, is a unique and personal journey, a film which follows him over 15 years and through three wars.</p>
<p style="text-align: center;"><img class="size-full wp-image-229    aligncenter" title="bloodtrail" src="http://www.sniekers.net/ogen-blik/wordpress/wp-content/uploads/2010/04/bloodtrail1.jpg" alt="bloodtrail" width="467" height="275" /></p>
<p style="text-align: justify;">His journey starts in Sarajevo in 1993, a 23-year-old fresh out of Art College and prepared to dodge bullets on the front line dreaming of a Pulitzer Prize. His dream proves elusive. Fired by his photo agency and struggling to make ends meet, any swashbuckling allusions Robert holds for the career he has chosen quickly evaporate: as he realises this is one of the toughest professions in the world.</p>
<p style="text-align: justify;">Despite himself, Robert stays in the game, over time establishing himself as a respected professional, his work making the front covers of global media titles. Over 15 years Shooting Robert King records Robert&#8217;s life from boy to man, to husband and father. It is a biography, which leads from reckless naivety to maturity hardened by war and softened by family. It is a story, which forces Robert to inevitably question why he chose a profession, which involves an endless trail of death and destruction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sniekers.net/ogen-blik/wordpress/?feed=rss2&amp;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
